Schneemanns web page
![]()
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
![]()
| Manufacturer | Braunschweiger RM-Fabrik | |
| year | 1923 | |
| s/n | 3.188 | |
| system | pin wheel | |
| capacity | 9 (w/o cr) x 8 (w/o tc) x 13 | |
| input | cursors, rotating | |
| operation | manual | |
| dimensions | 22 x 12 x 9 cm | |
| weight | 3 kg | |
| remarks | ||
| for bigger and more pictures, click on the picture |
| Manufacturer | Paul Brüning, Berlin, vormals Minerva | |
| year | 1968 | |
| s/n | ||
| system | ||
| capacity | 7 (w cr) x x 7 | |
| input | stylus | |
| operation | manual | |
| dimensions | ||
| weight | ||
| remarks | ||
| for bigger and more pictures, click on the picture |
| Manufacturer | Paul Brüning, Berlin | |
| year | ca. 1960 | |
| s/n | ||
| system | two species, tooth disks | |
| capacity | 9 (w cr) x x 9 | |
| input | stylus | |
| operation | manual | |
| dimensions | 17 x 28 x 14 cm | |
| weight | 4 kg | |
| remarks | integrated printer | |
| for bigger and more pictures, click on the picture | ||
| top |
| Manufacturer | Rheinmetall, Sömmerda | |
| year | ca. 1935 | |
| s/n | 40,831 | |
| system | four species, stepped drum | |
| capacity | 8 (w cr) x 6 (w tc) x 12 | |
| input | full keyboard | |
| operation | manual | |
| dimensions | 36 x 33 x 23 cm | |
| weight | 12 kg | |
| remarks | one stepped drum for two digits | |
| for bigger and more pictures, click on the picture |
Thales AE (3.)
| Manufacturer | Thaleswerk GmbH, Rastatt/Baden | |
| year | ca. 1932 | |
| s/n | 52,175 | |
| system | four species, pin wheel | |
| capacity | 10 (w cr) x 8 (w/o tc) x 13 | |
| input | cursors, rotating | |
| operation | manual | |
| dimensions | 34 x 15 x 15 cm | |
| weight | 6 kg | |
| remarks | ||
| for bigger and more pictures, click on the picture |
| Manufacturer | Thaleswerk GmbH, Rastatt/Baden | |
| year | ca. 1918 | |
| s/n | 7,384 | |
| system | four species, pin wheel | |
| capacity | 9 (w/o cr) x 8 (w tc) x 13 | |
| input | cursors, rotating | |
| operation | manual | |
| dimensions | 28 x 13 x 10 cm | |
| weight | 5 kg | |
| remarks | carriage spring loaded | |
| for bigger and more pictures, click on the picture |
| Manufacturer | Thaleswerk GmbH, Rastatt/Baden | |
| year | ca. 1952 | |
| s/n | 95,069 | |
| system | four species, pin wheel | |
| capacity | 6 (w cr) x 6 (w tc) x 10 | |
| input | cursors, rotating | |
| operation | manual | |
| dimensions | 23 x 15 x 13 cm | |
| weight | 4 kg | |
| remarks | ||
| for bigger and more pictures, click on the picture |
| Manufacturer | Thaleswerk GmbH, Rastatt/Baden | |
| year | ca. 1955 | |
| s/n | 89.397 | |
| system | four species, pin wheel | |
| capacity | 6 (w cr) x 6 (w tc) x 10 | |
| input | cursors, rotating | |
| operation | manual | |
| dimensions | 26 x 15 x 13 cm | |
| weight | 4 kg | |
| remarks | back transfer | |
| for bigger and more pictures, click on the picture |
| Manufacturer | Thaleswerk GmbH, Rastatt/Baden | |
| year | ca. 1955 | |
| s/n | 42,765 | |
| system | 2 species, pin lineal | |
| capacity | 8 (w/o c/r) x x 9 | |
| input | full keyboard | |
| operation | manual | |
| dimensions | 24 x 22 x 10 cm | |
| weight | 2 kg | |
| remarks | ||
| for bigger and more pictures, click on the picture |
| Manufacturer | Ludwig Spitz & Co, Berlin | |
| year | ca. 1909 | |
| s/n | 7,734 | |
| system | 4 species, stepped drum | |
| capacity | 8 (w c/r) x 9 (w/o t/c) x 16 | |
| input | sliders | |
| operation | manual | |
| dimensions | 55 x 15 x 19 cm | |
| weight | 12 kg | |
| remarks | ||
| for bigger and more pictures, click on the picture |
| Manufacturer | Triumphator Werk Heer & Co, Mölkau-Leipzig | |
| year | ca. 1940 | |
| s/n | 109,387 | |
| system | 4 species, pin wheel | |
| capacity | 10 (w c/r) x 8 (w t/c) x 13 | |
| input | cursors, rotating | |
| operation | manual | |
| dimensions | 34 x 15 x 14 cm | |
| weight | 6 kg | |
| remarks | back transfer | |
| for bigger and more pictures, click on the picture |
| Manufacturer | VEB Triumphator-Werk, Mölkau bei Leipzig | |
| year | ca. 1958 | |
| s/n | 233,820 | |
| system | 4 species, pin wheel | |
| capacity | 10 (w c/r) x 8 (w t/c) x 13 | |
| input | cursors, rotating | |
| operation | manual | |
| dimensions | 35 x 17 x 14 cm | |
| weight | 6.5 kg | |
| remarks | ||
| for bigger and more pictures, click on the picture |
| Manufacturer | Triumphator Werk Heer & Co, Mölkau-Leipzig | |
| year | ca. 1940 | |
| s/n | 105.129 | |
| system | 4 species, pin wheel | |
| capacity | 6 (w c/r) x 6 (w t/c) x 11 | |
| input | cursors, rotating | |
| operation | manual | |
| dimensions | 31 x 17 x 15 cm | |
| weight | 5.5 kg | |
| remarks | ||
| for bigger and more pictures, click on the picture |
| Manufacturer | Carl Walther, Abt.Rechenmaschinen, Zell-Mehlis, Thüringen | |
| year | ca. 1936 | |
| s/n | 38.201 | |
| system | 4 species, pin wheel | |
| capacity | 10 (w c/r) x 8 (w t/c) x 16 | |
| input | cursors, rotating | |
| operation | manual | |
| dimensions | 30 x 13 x 13 cm | |
| weight | 3.5 kg | |
| remarks | ||
| for bigger and more pictures, click on the picture |
| Manufacturer | Walther Büromaschinen- gesellschaft, Niederstotzingen / Würtemberg | |
| year | 1960 | |
| s/n | 138.058 | |
| system | 4 species, pin wheel | |
| capacity | 10 (w c/r) x 8 (w t/c) x 16 | |
| input | cursors, non rotating | |
| operation | manual | |
| dimensions | 32 x 15 x 14 cm | |
| weight | 4 kg | |
| remarks | back transfer | |
| for bigger and more pictures, click on the picture |
| Manufacturer | Wang Laboratories | |
| year | 1972 | |
| s/n | CC-1082 | |
| system | electronic | |
| capacity | 256 registers | |
| input | 10 keyboard | |
| operation | programmable | |
| dimensions | 50 x 54 x 25 cm | |
| weight | 20 kg | |
| remarks | printer and tape unit | |
| for bigger and more pictures, click on the picture |
last updated: 19-Feb-13